Kids’ courses in Cinisello Balsamo
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| A.S.D. Primavera Dance Academy | Cinisello Balsamo | 3+ yrs | — | Mon 10:30–12:30 & 16:00–20:00, Tue, Wed, Fri 10:30–12:30 & 15:30–20:00, Thu 10:30–12:30 & 15:00–20:00, Sat 10:00–13:30 | — | — | — |
| Asa Associazione Sportiva | Cinisello Balsamo | — | — | Mon, Wed, Fri 16:00–18:30, Thu 09:30–12:30 | — | — | — |
| ASD ARES GINNASTICA | Cinisello Balsamo | 4+ yrs | — | Mon, Fri 09:30–12:30, Wed 09:30–12:30 & 15:30–18:30 | — | — | free |
| ASD Scacchi Cinisello | Cinisello Balsamo | — | Sat 10:00–12:00 | Fri 21:00–24:00 | — | — | free |
| Bestennis Academy | Cinisello Balsamo | 6–17 yrs | — | Mon–Sun 07:00–24:00 | — | — | — |
| British Institutes | Cinisello Balsamo, Trezzano sul Naviglio +1 · 3 branches | 3–13 yrs | — | Mon–Fri 09:00–18:30, Sat 08:00–12:00 | — | — | — |
| Camilla Equestrian Center | Cinisello Balsamo | — | — | Mon–Fri 16:00–19:00, Sat 09:00–18:00 | — | — | yes |
| Centro Educazione Ambientale - Legambiente Cinisello Balsamo APS | Cinisello Balsamo | 6–11 yrs | 10 Jun–26 Jul 2024 past | — | €90/week | — | — |
| Gruppo Sportivo Stella Azzurra '56 | Cinisello Balsamo | — | — | Mon–Fri 15:30–19:00, Sat, Sun 14:30–19:00 | — | — | — |
| La Civica Scuola di Musica Salvatore Licitra | Cinisello Balsamo | 3+ yrs | — | Mon, Thu 15:00–19:00, Tue, Fri 09:00–13:00, Wed 14:30–19:00 | — | — | — |
| LadySoccer ASD | Cinisello Balsamo | — | Tue, Thu 17:45–19:30 | Mon–Sun 16:00–22:00 | — | — | — |
| Palestra Cinisello Ken Otani | Cinisello Balsamo · 2 branches | 4–8 yrs | — | Mon–Fri 07:00–22:00, Sat 09:00–19:00, Sun 09:00–12:00 +1 | — | — | — |
| Scuola di Karate Tradizionale Bushido | Cinisello Balsamo | — | Tue, Fri 18:00–19:30 | Mon, Wed, Fri 09:00–21:00, Tue, Thu 19:00–21:00, Sat 09:00–17:00 | — | — | — |
| No ages or times published | |||||||
| Fc Cinisello 1945 | Cinisello Balsamo | — | — | — | — | — | — |
| Scuola calcio Serenissima | Cinisello Balsamo | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. Camps still running or yet to start come first, and on an area page so do places with few branches; after that, rows follow area and name.
—: the place does not publish it.
+N: N more on the place’s page.
≈: price of a package or a course divided by its number of classes.
as image: only in a picture or scan; in app: only in a booking app; on request: given to those who ask.
web: languages of the place’s website, shown when the place does not name the language it teaches in.
care: after-school care; camp: holiday or day camp; yrs: years; mo: months. The date under each name is when its sources were last read. Distances are measured in a straight line.
Download JSON Download CSV Open data under a Creative Commons BY licence.